
Presenting Durable Range Carbon steel tubes High-quality products for diverse industry applications
In our range of grades we offer Special Stainless Steel grades and Aluminized Steel tubes in the following grades of stainless steel. Our tubes enable exhaust manufacturers to meet the revised emissions norms for the 2-wheeler, 4-wheeler as well as commercial vehicle industries.
The tubes are offered in comprehensive size ranges ranging from
TO
8.99 MM
TO
219.60 MMOuter DIA Range0.89 MM
TO
15.00 MMThickness RangeSTEEL GLOBAL SERVICES
Size Range & GRADE:-(CRCA, CEW,CDW, ERW1,2,3, HSLA1,380,420, STKM,17C,13A,14B,MC550,L420)
Size Range & GRADE:-(CRCA, CEW,CDW, ERW1,2,3, HSLA1,380,420, STKM,17C,13A,14B,MC550,L420)
| OD / Size (mm) | Thick. (mm) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.7 | 0.8 | 0.9 | 1.00 | 1.20 | 1.40 | 1.50 | 1.60 | 1.80 | 2.00 | 2.20 | 2.50 | 2.80 | 3.00 | 3.20 | 3.50 | 4.00 | 4.50 | 5.50 | 5.00 | 5.50 | 6.00 | |
| ROUNDS | ||||||||||||||||||||||
| 8 | ||||||||||||||||||||||
| 10 | ||||||||||||||||||||||
| 12 | ||||||||||||||||||||||
| 12.7 | ||||||||||||||||||||||
| 13.98 | ||||||||||||||||||||||
| 15 | ||||||||||||||||||||||
| 15.88 | ||||||||||||||||||||||
| 17.25 | ||||||||||||||||||||||
| 18 | ||||||||||||||||||||||
| 18.5 | ||||||||||||||||||||||
| 19.05 | ||||||||||||||||||||||
| 20 | ||||||||||||||||||||||
| 22.23 | ||||||||||||||||||||||
| 25.4 | ||||||||||||||||||||||
| 28.58 | ||||||||||||||||||||||
| 31.75 | ||||||||||||||||||||||
| 34.93 | ||||||||||||||||||||||
| 38.1 | ||||||||||||||||||||||
| 41.28 | ||||||||||||||||||||||
| 42.2 | ||||||||||||||||||||||
| 48.3 | ||||||||||||||||||||||
| 50.8 | ||||||||||||||||||||||
| 54 | ||||||||||||||||||||||
| 57.15 | ||||||||||||||||||||||
| 60.3 | ||||||||||||||||||||||
| 63.5 | ||||||||||||||||||||||
| 65 | ||||||||||||||||||||||
| 70 | ||||||||||||||||||||||
| 76 | ||||||||||||||||||||||
| 81 | ||||||||||||||||||||||
| 88.93 | ||||||||||||||||||||||
| 92 | ||||||||||||||||||||||
| 96.7 | ||||||||||||||||||||||
| 101.3 | ||||||||||||||||||||||
| 114 | ||||||||||||||||||||||
| 121 | ||||||||||||||||||||||
| 127 | ||||||||||||||||||||||
| 138.1 | ||||||||||||||||||||||
| 152 | ||||||||||||||||||||||
| 154 | ||||||||||||||||||||||
| SQUARES | ||||||||||||||||||||||
| 15 x 15 | ||||||||||||||||||||||
| 18 x 18 | ||||||||||||||||||||||
| 19 x 19 | ||||||||||||||||||||||
| 20 x 20 | ||||||||||||||||||||||
| 25 x 25 | ||||||||||||||||||||||
| 30 x 30 | ||||||||||||||||||||||
| 31.7 x 31.7 | ||||||||||||||||||||||
| 34.93 x 34.93 | ||||||||||||||||||||||
| 38 x 38 | ||||||||||||||||||||||
| 40 x 40 | ||||||||||||||||||||||
| 45 x 45 | ||||||||||||||||||||||
| 50 x 50 | ||||||||||||||||||||||
| 60 x 60 | ||||||||||||||||||||||
| 72 x 72 | ||||||||||||||||||||||
| 80 x 80 | ||||||||||||||||||||||
| 91 x 91 | ||||||||||||||||||||||
| 100 x 100 | ||||||||||||||||||||||
| RECTANGLES | ||||||||||||||||||||||
| 20 x 10 | ||||||||||||||||||||||
| 20 x 15 | ||||||||||||||||||||||
| 25 x 12 | ||||||||||||||||||||||
| 30 x 15 | ||||||||||||||||||||||
| 30 x 20 | ||||||||||||||||||||||
| 40 x 20 | ||||||||||||||||||||||
| 40 x 25 | ||||||||||||||||||||||
| 50 x 25 | ||||||||||||||||||||||
| 50 x 30 | ||||||||||||||||||||||
| 50 x 40 | ||||||||||||||||||||||
| 60 x 30 | ||||||||||||||||||||||
| 60 x 40 | ||||||||||||||||||||||
| 80 x 40 | ||||||||||||||||||||||
| 96 x 48 | ||||||||||||||||||||||
| 100 x 50 | ||||||||||||||||||||||
| 122 x 61 | ||||||||||||||||||||||
| 145 x 82 | ||||||||||||||||||||||
